Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 607 | 607 | 607 | 6 | 1 | 150 | 12 | 1215 | 1215 | 1215 |
Sep 2024 | 665 | 665 | 665 | 6 | 1 | 82 | 6 | 665 | 665 | 665 |
Aug 2024 | 499 | 499 | 499 | 9 | 1 | 61 | 9 | 499 | 499 | 499 |
Jul 2024 | 546 | 546 | 546 | 12 | 1 | 67 | 12 | 546 | 546 | 546 |
Jun 2024 | 205 | 205 | 205 | 10 | 1 | 25 | 10 | 205 | 205 | 205 |
May 2024 | 786 | 786 | 786 | 5 | 1 | 97 | 5 | 786 | 786 | 786 |
Apr 2024 | 672 | 672 | 672 | 7 | 1 | 83 | 7 | 672 | 672 | 672 |
Mar 2024 | 577 | 577 | 577 | 11 | 1 | 71 | 11 | 577 | 577 | 577 |
Feb 2024 | 2002 | 2002 | 2002 | 2 | 1 | 246 | 2 | 2002 | 2002 | 2002 |
Jan 2024 | 1005 | 1005 | 1005 | 7 | 1 | 124 | 7 | 1005 | 1005 | 1005 |
Dec 2023 | 327 | 327 | 327 | 11 | 1 | 40 | 11 | 327 | 327 | 327 |
Nov 2023 | 362 | 362 | 362 | 12 | 1 | 45 | 12 | 362 | 362 | 362 |
Totals | 1091 | 104 | 8861 | 8861 | 8861 | |||||
Generated by Webalizer Version 2.23 |