Usage statistics for workimprove-1

Summary Period: June 2024
Generated 01-Jul-2024 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 205
Total Files 205
Total Pages 205
Total Visits 10
Total kB Files 25
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 8 77
Hits per Day 205 205
Files per Day 205 205
Pages per Day 205 205
Sites per Day 1 1
Visits per Day 10 10
kB Files per Day 25 25
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 205

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 205 100.00% 205 100.00% 205 100.00% 10 100.00% 1 100.00% 25 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 12 12 5.85% 12 12 5.85% 12 12 5.85% 1 1 5.85% 0 0 0.00% 0 0 0.00%
10 14 14 6.83% 14 14 6.83% 14 14 6.83% 2 2 6.83% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 4 4 1.95% 4 4 1.95% 4 4 1.95% 0 0 1.95% 0 0 0.00% 0 0 0.00%
14 77 77 37.56% 77 77 37.56% 77 77 37.56% 9 9 37.56% 0 0 0.00% 0 0 0.00%
15 4 4 1.95% 4 4 1.95% 4 4 1.95% 0 0 1.95% 0 0 0.00% 0 0 0.00%
16 5 5 2.44% 5 5 2.44% 5 5 2.44% 1 1 2.44% 0 0 0.00% 0 0 0.00%
17 30 30 14.63% 30 30 14.63% 30 30 14.63% 4 4 14.63% 0 0 0.00% 0 0 0.00%
18 17 17 8.29% 17 17 8.29% 17 17 8.29% 2 2 8.29% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 25 25 12.20% 25 25 12.20% 25 25 12.20% 3 3 12.20% 0 0 0.00% 0 0 0.00%
21 12 12 5.85% 12 12 5.85% 12 12 5.85% 1 1 5.85% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 5 5 2.44% 5 5 2.44% 5 5 2.44% 1 1 2.44% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 205 100.00% 25 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 205 100.00% 25 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 205 100.00% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 205 100.00% 9 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 205 100.00% 205 100.00% 25 100.00% 0 0.00% 0 0.00% 10 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 205 100.00% 205 100.00% 25 100.00% 0 0.00% 0 0.00% 10 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 205 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 205 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 205 100.00% 205 100.00% 25 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23