Usage statistics for workimprove-1

Summary Period: September 2024
Generated 01-Oct-2024 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 665
Total Files 665
Total Pages 665
Total Visits 6
Total kB Files 82
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 27 87
Hits per Day 665 665
Files per Day 665 665
Pages per Day 665 665
Sites per Day 1 1
Visits per Day 6 6
kB Files per Day 82 82
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 665

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 665 100.00% 665 100.00% 665 100.00% 6 100.00% 1 100.00% 82 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 22 22 3.31% 22 22 3.31% 22 22 3.31% 3 3 3.31% 0 0 0.00% 0 0 0.00%
9 36 36 5.41% 36 36 5.41% 36 36 5.41% 4 4 5.41% 0 0 0.00% 0 0 0.00%
10 33 33 4.96% 33 33 4.96% 33 33 4.96% 4 4 4.96% 0 0 0.00% 0 0 0.00%
11 59 59 8.87% 59 59 8.87% 59 59 8.87% 7 7 8.87% 0 0 0.00% 0 0 0.00%
12 65 65 9.77% 65 65 9.77% 65 65 9.77% 8 8 9.77% 0 0 0.00% 0 0 0.00%
13 60 60 9.02% 60 60 9.02% 60 60 9.02% 7 7 9.02% 0 0 0.00% 0 0 0.00%
14 26 26 3.91% 26 26 3.91% 26 26 3.91% 3 3 3.91% 0 0 0.00% 0 0 0.00%
15 20 20 3.01% 20 20 3.01% 20 20 3.01% 2 2 3.01% 0 0 0.00% 0 0 0.00%
16 65 65 9.77% 65 65 9.77% 65 65 9.77% 8 8 9.77% 0 0 0.00% 0 0 0.00%
17 30 30 4.51% 30 30 4.51% 30 30 4.51% 4 4 4.51% 0 0 0.00% 0 0 0.00%
18 28 28 4.21% 28 28 4.21% 28 28 4.21% 3 3 4.21% 0 0 0.00% 0 0 0.00%
19 87 87 13.08% 87 87 13.08% 87 87 13.08% 11 11 13.08% 0 0 0.00% 0 0 0.00%
20 30 30 4.51% 30 30 4.51% 30 30 4.51% 4 4 4.51% 0 0 0.00% 0 0 0.00%
21 34 34 5.11% 34 34 5.11% 34 34 5.11% 4 4 5.11% 0 0 0.00% 0 0 0.00%
22 8 8 1.20% 8 8 1.20% 8 8 1.20% 1 1 1.20% 0 0 0.00% 0 0 0.00%
23 62 62 9.32% 62 62 9.32% 62 62 9.32% 8 8 9.32% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 665 100.00% 82 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 665 100.00% 82 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 665 100.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 665 100.00% 5 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 665 100.00% 665 100.00% 82 100.00% 0 0.00% 0 0.00% 6 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 665 100.00% 665 100.00% 82 100.00% 0 0.00% 0 0.00% 6 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 665 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 665 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 665 100.00% 665 100.00% 82 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23