Usage statistics for workimprove-1

Summary Period: October 2024
Generated 01-Nov-2024 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1575
Total Files 1575
Total Pages 1575
Total Visits 1
Total kB Files 194
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 65 335
Hits per Day 1575 1575
Files per Day 1575 1575
Pages per Day 1575 1575
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 194 194
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 1575

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1575 100.00% 1575 100.00% 1575 100.00% 1 100.00% 1 100.00% 194 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 13 13 0.83% 13 13 0.83% 13 13 0.83% 2 2 0.83% 0 0 0.00% 0 0 0.00%
7 52 52 3.30% 52 52 3.30% 52 52 3.30% 6 6 3.30% 0 0 0.00% 0 0 0.00%
8 53 53 3.37% 53 53 3.37% 53 53 3.37% 7 7 3.37% 0 0 0.00% 0 0 0.00%
9 95 95 6.03% 95 95 6.03% 95 95 6.03% 12 12 6.03% 0 0 0.00% 0 0 0.00%
10 161 161 10.22% 161 161 10.22% 161 161 10.22% 20 20 10.22% 0 0 0.00% 0 0 0.00%
11 42 42 2.67% 42 42 2.67% 42 42 2.67% 5 5 2.67% 0 0 0.00% 0 0 0.00%
12 105 105 6.67% 105 105 6.67% 105 105 6.67% 13 13 6.67% 0 0 0.00% 0 0 0.00%
13 45 45 2.86% 45 45 2.86% 45 45 2.86% 6 6 2.86% 0 0 0.00% 0 0 0.00%
14 103 103 6.54% 103 103 6.54% 103 103 6.54% 13 13 6.54% 0 0 0.00% 0 0 0.00%
15 61 61 3.87% 61 61 3.87% 61 61 3.87% 8 8 3.87% 0 0 0.00% 0 0 0.00%
16 38 38 2.41% 38 38 2.41% 38 38 2.41% 5 5 2.41% 0 0 0.00% 0 0 0.00%
17 44 44 2.79% 44 44 2.79% 44 44 2.79% 5 5 2.79% 0 0 0.00% 0 0 0.00%
18 77 77 4.89% 77 77 4.89% 77 77 4.89% 9 9 4.89% 0 0 0.00% 0 0 0.00%
19 335 335 21.27% 335 335 21.27% 335 335 21.27% 41 41 21.27% 0 0 0.00% 0 0 0.00%
20 158 158 10.03% 158 158 10.03% 158 158 10.03% 19 19 10.03% 0 0 0.00% 0 0 0.00%
21 93 93 5.90% 93 93 5.90% 93 93 5.90% 11 11 5.90% 0 0 0.00% 0 0 0.00%
22 100 100 6.35% 100 100 6.35% 100 100 6.35% 12 12 6.35% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1575 100.00% 194 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1575 100.00% 194 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1575 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1575 100.00% 1575 100.00% 194 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1575 100.00% 1575 100.00% 194 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1575 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1575 100.00% Apache/2.4.25 (Debian) mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1575 100.00% 1575 100.00% 194 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23