Usage statistics for workimprove-1

Summary by Month
Generated 30-Apr-2025 07:10 CEST

Usage summary for workimprove-1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 5 5 5 1 1 1 1 5 5 5
Mar 2025 666 666 666 6 1 82 6 666 666 666
Feb 2025 339 339 339 15 1 42 15 339 339 339
Jan 2025 2529 2529 2529 3 1 311 3 2529 2529 2529
Dec 2024 3326 3326 3326 1 1 409 1 3326 3326 3326
Nov 2024 1148 1148 1148 5 1 141 5 1148 1148 1148
Oct 2024 1575 1575 1575 1 1 194 1 1575 1575 1575
Sep 2024 665 665 665 6 1 82 6 665 665 665
Aug 2024 499 499 499 9 1 61 9 499 499 499
Jul 2024 546 546 546 12 1 67 12 546 546 546
Jun 2024 205 205 205 10 1 25 10 205 205 205
May 2024 786 786 786 5 1 97 5 786 786 786
Totals 1512 74 12289 12289 12289


Generated by Webalizer Version 2.23